214 # canned seafood iron cover
| Model | 214 # canned seafood iron cover |
| Material | Tinplate |
| Inner diameter(mm) | 69.7 |
| Outer diameter(mm) | 79.2± 0.20 |
| Countersink degrees(mm) | 4.75±0.15 |
| Rounded edges height(mm) | 2.0±0.15 |
| Coating | External Epoxy phenolic ( Gold or Clear lacquer) / Internal Organosol or Aluminized lacquer |
| Carton Size | 33*30.5*17.5 CM |
| Pcs / box | 1,000 |
| Piece/20'Small cabinet | 0 |
| Gross weight / carton | 11 KGS |
| Use | suitable for packing all kinds of canned foods (like tuna fish, tomato paste, meat, fruit, vegetable,etc.), dry foods, chemical / industrial lube,farm products,etc. |
Details
214 # canned seafood iron cover,suitable for packing all kinds of canned foods (like tuna fish, tomato paste, meat, fruit, vegetable,etc.), dry foods, chemical / industrial lube,farm products,etc.

Booking


